Appendix 2 - Additional staffing statistics

Table A2.1 provides a breakdown of staff employed by the AAT under the Public Service Act 1999 at 30 June 2017 by major organisational unit, classification and gender. For Registry Operations, a breakdown by location is also provided.

Table A2.1 Staff by classification, registry and gender, 30 June 2017a
Job classification Principal Registry Registry Operations Review Support Immigration Assessment Authority All
Sydney Melbourne Brisbane Adelaide Perth Hobart Canberra
F M F M F M F M F M F M F M F M F M F M F M Total
APS Level 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
APS Level 2 0 0 4 2 4 2 1 3 1 0 3 2 0 0 1 2 0 0 0 0 14 11 25
APS Level 3 1 1 9 3 7 4 1 1 1 0 2 1 0 0 0 1 6 1 0 0 27 12 39
APS Level 4 12 10 50 18 39 21 16 10 10 3 10 4 3 0 4 3 1 3 3 2 148 74 222
APS Level 5 16 12 11 6 11 2 0 1 2 1 0 0 0 0 0 0 4 1 1 0 45 23 68
APS Level 6 25 23 9 3 9 2 1 2 1 1 1 1 0 0 1 0 7 6 0 0 54 38 92
EL 1 12 19 2 4 3 0 0 2 0 0 0 0 0 0 0 0 11 7 1 0 29 32 61
EL 2 3 6 1 0 2 0 1 2 1 1 0 1 0 0 1 0 12 5 18 6 39 21 60
SES Band 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 4 1 5
Total 70 72 87 36 75 31 20 21 17 6 16 9 3 0 7 6 42 23 24 8 361 212 573

a These figures include all ongoing and non-ongoing staff. Staff on long-term leave (of greater than three months at 30 June 2017) or on temporary transfer to another agency are not included.

Legend

‘F’ = female, ‘M’ = male, ‘EL’ = Executive Level

 

Back to the top of the page