Legal services expenditure
This is a statement of legal services expenditure by the Administrative Appeals Tribunal for the previous financial year, published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2005.
Expenditure for the period 1 July 2010 to 30 June 2011
| Item | Expenditure inclusive of GST |
|---|---|
| Agency's total legal services expenditure | $18,265.81 |
| Agency's total internal legal services expenditure | $3,491.16 |
| Agency's total external legal services expenditure | $14,774.65 |
| External expenditure on solicitors | $14,271.40 |
| External expenditure on counsel | $481.25 |
| Number of counsel briefed | 1 |
| Other disbursements on external legal services | $22.00 |
Explanatory notes
-
The above figures include GST.
-
Most of the external legal services expenditure related to appeals to courts where the Tribunal was named as a party.
